Spot the Difference
An eye for what has changed
Play nowFree printable worksheets
Saerok is a brain-training playground where games that help with early dementia and mild cognitive decline are free to play. It works on a computer, a tablet or a phone, and if the screen is hard to use you can print the puzzles instead.
Five levels
- 1. First steps — 4 large objects · 2 differences
- 2. Gentle — 6 objects · 3 differences
- 3. Easy — 8 objects · 3 differences
- 4. Normal — 12 objects · 4 differences
- 5. Hard — 15 objects · 5 differences
Scoring
| Level | Level 1: 4 objects, 2 differences · 2: 6 and 3 · 3: 8 and 3 · 4: 12 and 4 · 5: 15 and 5 |
|---|---|
| Finding | Up to 600 · in proportion to what you find (600 if you find them all) |
| Time bonus | Up to 300 · only if you find them all, in proportion to time left |
| Accuracy bonus | Up to 100 · minus 10 for each wrong tap |
| Hint penalty | Minus 50 for each hint (one spot is circled in yellow) |
| How things change | Only three ways: the shape changes, the colour changes, or the object changes |
| What the shape change looks like | Fixed for each object — the umbrella handle turns, the fish changes eye colour and direction, the heart flips, the star tilts, the house gains a chimney, the sun changes its rays. Always something you can be sure of if you look closely |
| Number of objects | Always the same in both. Nothing is added, removed, resized or moved |
| Level bonus | Normal +100, Hard +250 (when you find them all) |
| Top score | Levels 1–3: 1,000 · Normal: 1,100 · Hard: 1,250 |
| When time runs out | You score for what you found, and we show you the ones you missed |
I went looking online for puzzles for my mother, who lives with dementia, and found it far too hard to find good ones — so I made these for her. I am putting them here in the hope that they help someone else too.